HOSPITALITY MANAGEMENT
Department:Hospitality
School(s): Applied Sciences & Technologies
MCC Program Code: HM01CIP Code: 52.0901
NYSED Code (BRI): 28191
New, Transfer, or Re-admit students should contact Admissions at (585) 292-2200 or admissions@a220149.com.
Description
This program prepares students for a wide variety of career opportunities within the hospitality industry. Such career choices include, but are not limited to, event planning, food service administration, restaurant management, supermarket management, health care and nutrition, hotel operations, and travel and tourism. The curriculum emphasizes a broad base of industry skills such as technical knowledge, communication and customer relations skills, and creative problem solving. Cooperative Education provides work-based experience to expand students' learning opportunities.
Graduates of the Hospitality Management program can begin their careers as manager trainees or supervisors. With experience, they will qualify for such positions as Restaurant Manager, Caterer, Front Office Manager, Convention Sales Representative, Meeting Planner, Tour Operator, and Tourism Consultant. Transfer and 2+2 programs are available in all areas.
Program Learning Outcomes
1.Work effectively as a member of a team.
2.Demonstrate critical thinking skills.
3.Demonstrate effective communication skills.
4.Demonstrate the ability to effectively interact with customers.
5.Perform career planning strategies.
6.Execute problem solving skills.
7.Apply technology applications.
8.Discuss current industry trends.
Employment Potential
For related jobs: Career Coach
Occupational Resource: http://www.onetonline.org
Requirements for Program Entrance
Algebra (1 year high school math) or TRS 092 with a grade of C or better, or MCC Level 2 Mathematics placement. English placement (TRS 200) or higher.
Distribution Requirements | Credit Hours |
---|---|
FIRST SEMESTER: 16-18 Credit Hours | |
HSP 101 Introduction to the Hospitality Industry | 3 |
HSP 102 Hospitality Service OR HSP 115 Guest Service Hospitality | 3-4 |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
SOC 101 Introduction to Sociology OR SUNY GENERAL EDUCATION DIVERSITY: EQUITY, INCLUSION, AND SOCIAL JUSTICE (SUNY-DVRS) ELECTIVE | 3 |
Any CRC ELECTIVE* | 2- 3 |
Any PEC, HED, PE, PPE ELECTIVE | 2 |
Total | 16-18 |
SECOND SEMESTER: 15-16 Credit Hours | |
MTH 150 Survey of Mathematics OR MTH 160 Statistics I OR MTH 165 College Algebra OR Higher SUNY GENERAL EDUCATION MATHEMATICS (and Quantitative Reasoning) (SUNY-MATH) ELECTIVE | 3-4 |
Any 100 or 200 level Program Elective (HSP, FSA, TVL)** | 6 |
SPC 141 Interpersonal Speech Communication OR SPC 142 Public Speaking | 3 |
ENG 105 Introduction to Literature OR ENG 250 Professional Communication | 3 |
Total | 15-16 |
THIRD SEMESTER: 16-17 Credit Hours | |
Any 100 or 200 level Program Elective (HSP, FSA, TVL)** | 3 |
Any 200 level Program Elective (HSP, FSA, TVL) | 3 |
HSP 201 Hospitality Human Resources Management | 3 |
ACC 101 Accounting Principles I OR ACC 130 Introductory Accounting and Financial Analysis | 4 |
SUNY GENERAL EDUCATION NATURAL SCIENCES (and Scientific Reasoning) SUNY-NSCI ELECTIVE | 3-4 |
Total | 16-17 |
FOURTH SEMESTER: 16-17 Credit Hours | |
HSP 251 Hospitality Marketing | 3 |
HSP 260 Cooperative Education – Hospitality Management | 4 |
HSP 275 Current Issues and Trends in Hospitality | 3 |
Any 200 level Program Elective (HSP, FSA, TVL) | 3 |
Any SUNY GENERAL EDUCATION THAT SATISFIES SUNY GENERAL EDUCATION COMMUNICATION-WRITING (SUNY-COMW) ELECTIVE OR SUNY GENERAL EDUCATION COMMUNICATION-ORAL(SUNY-COMO) ELECTIVE OR SUNY GENERAL EDUCATION MATHEMATICS (and Quantitative Reasoning) (SUNY-MATH) ELECTIVE OR SUNY GENERAL EDUCATION HUMANITIES (SUNY-HUMN) ELECTIVE OR SUNY GENERAL EDUCATION NATURAL SCIENCES (and Scientific Reasoning) (SUNY-NSCI) ELECTIVE OR SUNY GENERAL EDUCATION U.S. HISTORY and CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE OR SUNY GENERAL EDUCATION SOCIAL SCIENCES (SUNY-SOCS) ELECTIVE OR SUNY GENERAL EDUCATION (SUNY-WHGA) WORLD HISTORY and GLOBAL AWARENESS ELECTIVE OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3-4 |
Total | 16-17 |
TOTAL PROGRAM CREDITS | 63-68 |
** Choose any course with FSA, HSP, or TVL prefix that is not already a program requirement. Note: A combination of FSA 109 and FSA 106 will satisfy the first-year program electives.
NOTE: The Hospitality Department offers the following certificate programs (listed alphabetically in the Catalog):
-Culinary Arts
-Hospitality
-Travel and Tourism
All course requirements in these certificate programs lead into the Hospitality Management AAS Degree program (listed alphabetically).
Revised 3/29/2024